MechMaxx Mini Compact Excavator Kubota D722 Engine, 65.7” Max. Digging Depth, 2700 LBS Operating Weight, MEC12
Regular price
$16,999.00
Sale price
$16,999.00
Regular price
Unit price
/
Couldn't load pickup availability
Product Description
Product Overview
- MEC12 is tailor-made for construction in narrow lanes, alleys, backyards, gardens, and other tight spaces.
- Powered by Kubota D722 air-cooled engine, high compression ratio for better fuel efficiency.
- Our compact crawler excavators feature an enhanced hydraulic system that easily accommodates high-flow attachments like augers, rippers, and mulcher heads (not included), making quick work of concrete cutting and tree pulverizing.
- It features a retractable and extendable track system, allowing the operator to easily adjust the track width for enhanced stability on uneven terrain or to fit through narrow passages.
- The excavator is equipped with two-speed travel modes (high and low speed), offering excellent maneuverability and productivity—whether you need precision control for delicate work or faster movement across the job site.
- For operator comfort, it comes with a high-back seat that provides excellent support during long working hours, reducing fatigue and improving overall efficiency.
- The pilot-operated control levers ensure smooth, responsive, and precise handling of the machine, making operation easier even for extended periods.
- 65.7-inch digging depth reach capability and a 118.7in maximum ground digging radius, allowing access to hard-to-reach areas without the need to move the equipment.
- Hydraulic thumb included, convenient to pick up rocks, branches and bushes, and the thumb position can be adjusted from the operator's seat for easier picking.
- Can rotate 360 degrees.
Note!
- The size of this product exceeds the carrying range of the lift gate, and customers need to prepare their own forklift or unloading platform.
Specifications
| ENGINE | |||
| Model | Kubota D722 | Rated speed | 2500rpm |
| No.Of Cylinders | 3 | Displacement | 43.88in³ |
| Stroke | 2.68in | Engine Output | 13.7hp |
| Bore | 2.64in | Warranty for Engine | 2-Year |
| TRAVEL SYSTEM | |||
| Travel Speed - High | 2.24 mile/h | Ground Clearance | 15.9in |
| Travel Speed - Low | 1.12 mile/h | Ground Pressure | 5.1psi |
| Maximum Traction Force - Low Speed | 2923lbf | Gradeability - Maximum | Maximum 30 degrees |
| WEIGHT | |||
| Operating Weight | 2700lb | ||
| HYDRAULIC SYSTEM | |||
| Type | Load Sensing Hydraulics with Variable Displacement Piston Pump | Max.Discharge Flow | 4.65 gpm |
| SWING SYSTEM | |||
| Swing Speed | 8rpm | Tail Swing Radius | 48.1in |
| DIGGING FORCE(ISO6015) | |||
| Boom Length | 52in | Bucket Digging Force | 1960lbf |
| Arm length | 35in | Arm Digging Force | 875lbf |
| REFILING CAPACITIES & LUBRICATIONS | |||
| Fuel Tank | 2.4gal | Hydraulic Oil Tank | 3.2gal |
| Cooling System | 1.1gal | System Capacity | 4.8gal |
| Engine Oil | 0.7gal | ||
| BUCKET | |||
| Bucket Capacity | 0.7 ft³ | Bucket Width | 15 in |
| SCOPE OF WORK | |||
| Max.Digging Height | 111.2in | Min Turning Radius Of Working Device | 48.1in |
| Max.Dumping Height | 81.1in | Max. Lift Above Ground | 5.5in |
| Max.Digging Depth | 65.7in | Max. Drop Below Ground | 8.9in |
| Max.Vertical Digging Depth | 62.6in | Boom Swing - Left | 53° |
| Max Digging Radius | 119in | Boom Swing - Right | 40° |
| Max.digging Radius At Ground Level | 118.7in | ||
| DIMENSIONS | |||
| Transportation Length | 92.4in/114.8in | Crawler Wheel Base | 42.5in |
| Overall Width (Retracted/Expanded) | 43.2in | Track Belt/Shoe Width | 7in |
| Overall Height(To Top Of Cab) | 89.5in | Track Length | 55.5in |
| Counter Weight Ground Clearance | 16.7in | Track Width(Retracted/Expanded) | 34.5in/43.2in |
| Ground Clearance | 15.9in | ||
| SERVICE | |||
| Package Method | Wood Case | Warranty for Machine | 1 Year |
| Packing Size | 91x40x98 in | Weight (N.W./G.W.) | 2700/2978 lb |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.